Все Прошивки для iPhone 2g, 3g, 3gs, 4 CDMA, 4, 4s, 5, 5s, 5c
Apple обеспечивает обновления к операционной системе iOS для iPhone, iPad и iPod Touch через iTunes, и начиная с iOS 5.0, посредством обновлений по воздуху. С появлением iOS 5.0 6 июня 2011 года для активации iOS устройство больше не нужно подключение к iTunes через USB; синхронизация данных может произойти автоматически и с помощью беспроводных технологий через сервис iCloud. Новое обновление iOS 6.0 содержит около 200 новых функций, включая Passbook, обновлённые Apple Maps и полную синхронизацию с Facebook. В сентябре 2013 года вышло долгожданная ось iOS 7.0 к которой уже вышло второе обновление iOs 7.0.2.
Проверить статус разлочки и узнать, как это сделать, можно на сайте - http://jailbreak-me.info
iPhone 5s (GSM) Firmwares (Все версии прошивок для iphone 5s GSM)
Version | Build | Codename | Baseband | Release Date | IPSW Download URL | SHA1 Hash | Comments | File Size |
---|---|---|---|---|---|---|---|---|
7.0 | 11A466 | Innsbruck | 1.00.06 | 18 Sep 2013 | No download available | ? | Initial release. | ? |
7.0.1 | 11A470a | iPhone6,1_7.0.1_11A470a_Restore.ipsw | df7c1790291470e1a734f16adc122c3b1dc993f2 | 1,489,997,303 | ||||
7.0.2 | 11A501 | 26 Sep 2013 | iPhone6,1_7.0.2_11A501_Restore.ipsw | d32daeec0a1478451b72d8414af5debfc0b9e5be | 1,490,132,470 | |||
7.0.3 | 11B511 | InnsbruckTaos | 1.02.02 | 22 Oct 2013 | iPhone6,1_7.0.3_11B511_Restore.ipsw | d937e7d24223167ed6f4214caf7e33e508d0c6f9 | 1,488,238,204 | |
7.0.4 | 11B554a | 1.03.01 | 14 Nov 2013 | iPhone6,1_7.0.4_11B554a_Restore.ipsw | 2a572e9c64b074c8bcd33611d330a82dc5986000 | 1,488,122,800 |
iPhone 5s (GLOBAL) Firmwares (Все версии прошивок для iphone 5s GLOBAL)
Version | Build | Codename | Baseband | Release Date | IPSW Download URL | SHA1 Hash | Comments | File Size |
---|---|---|---|---|---|---|---|---|
7.0 | 11A466 | Innsbruck | 1.00.06 | 18 Sep 2013 | No download available | ? | Initial release. | ? |
7.0.1 | 11A470a | iPhone6,2_7.0.1_11A470a_Restore.ipsw | 17e83e7b8858c4c0940915dc749a325d33303f8f | 1,333,488,439 | ||||
7.0.2 | 11A501 | 26 Sep 2013 | iPhone6,2_7.0.2_11A501_Restore.ipsw | afa12b24f7134801f28cfa71f36cc875bc20eab3 | 1,489,951,321 | |||
7.0.3 | 11B511 | InnsbruckTaos | 1.02.02 | 22 Oct 2013 | iPhone6,2_7.0.3_11B511_Restore.ipsw | 0aacaded38c126066ffde1c4a79edaaccd762050 | 1,487,897,519 | |
7.0.4 | 11B554a | 1.03.01 | 14 Nov 2013 | iPhone6,2_7.0.4_11B554a_Restore.ipsw | 3a124b0066d1d76264da6662a6b3e82f11388a1f | 1,487,957,738 |
iPhone 5c (GSM) Firmwares (Все версии прошивок для iphone 5c GSM)
Version | Build | Codename | Baseband | Release Date | IPSW Download URL | SHA1 Hash | Comments | File Size |
---|---|---|---|---|---|---|---|---|
7.0 | 11A466 | Innsbruck | 1.00.06 | 18 Sep 2013 | No download available | ? | Initial release. | ? |
7.0.1 | 11A470a | iPhone5,3_7.0.1_11A470a_Restore.ipsw | 8a48f5b328411706a16bae9384ef10206c6bf80a | 1,333,623,990 | ||||
7.0.2 | 11A501 | 26 Sep 2013 | iPhone5,3_7.0.2_11A501_Restore.ipsw | 249d01f2aef489cf41565005cbb368722da49c2a | 1,333,713,977 | |||
7.0.3 | 11B511 | InnsbruckTaos | 1.02.02 | 22 Oct 2013 | iPhone5,3_7.0.3_11B511_Restore.ipsw | 6bbc19a14e7033cb5d025f2cc9fed7145f72893e | 1,333,324,771 | |
7.0.4 | 11B554a | 1.03.01 | 14 Nov 2013 | iPhone5,3_7.0.4_11B554a_Restore.ipsw | 252a699947452efd599cd3418578e39182a842c2 | 1,333,375,798 |
iPhone 5c (GLOBAL) Firmwares (Все версии прошивок для iphone 5c GLOBAL)
Version | Build | Codename | Baseband | Release Date | IPSW Download URL | SHA1 Hash | Comments | File Size |
---|---|---|---|---|---|---|---|---|
7.0 | 11A466 | Innsbruck | 1.00.06 | 18 Sep 2013 | No download available | ? | Initial release. | ? |
7.0.1 | 11A470a | iPhone5,4_7.0.1_11A470a_Restore.ipsw | 55340ec0c1f74c35b1b4899bcb91772b317cd9a7 | 1,333,488,439 | ||||
7.0.2 | 11A501 | 26 Sep 2013 | iPhone5,4_7.0.2_11A501_Restore.ipsw | 91812cbaf794f2cee51eee6284efb617cf563ed0 | 1,333,480,451 | |||
7.0.3 | 11B511 | InnsbruckTaos | 1.02.02 | 22 Oct 2013 | iPhone5,4_7.0.3_11B511_Restore.ipsw | 2dea0cb085451db62c823ba708e53837f779dc71 | 1,333,092,310 | |
7.0.4 | 11B554a | 1.03.01 | 14 Nov 2013 | iPhone5,4_7.0.4_11B554a_Restore.ipsw | 30c583c6582d1e7bb2380b602140a3ee15533082 | 1,333,231,834 |
iPhone 5 (GSM) Firmwares (Все версии прошивок для iphone 4s GSM)
Version | Build | Codename | Baseband | Release Date | IPSW Download URL | SHA1 Hash | Comments | File Size |
---|---|---|---|---|---|---|---|---|
6.0 | 10A405 | Sundance | 1.00.16 | 19 Sep 2012 | iPhone5,1_6.0_10A405_Restore.ipsw | e746a07feabaadc86b46615b33197c8ac1c80605 | Initial shipment. | 1,030,720,411 |
6.0.1 | 10A525 | 1.01.00 | 01 Nov 2012 | iPhone5,1_6.0.1_10A525_Restore.ipsw | 68f3bbcfd867bd0c9484086dd0639f6f0cba0578 | 1,030,747,959 | ||
6.0.2 | 10A551 | 19 Dec 2012 | iPhone5,1_6.0.2_10A551_Restore.ipsw | b68b927f245ce8b6ab7c3ff88ac2f9e2fbf2fe6b | Wi-Fi bug fix. | 1,030,789,834 | ||
6.1 | 10B143 | Brighton | 3.04.25 | 28 Jan 2013 | iPhone5,1_6.1_10B143_Restore.ipsw | 42ffd7f16d32fa71dab964314387140164c5af10 | 1,037,222,452 | |
6.1.2 | 10B146 | 19 Feb 2013 | iPhone5,1_6.1.2_10B146_Restore.ipsw | 969754380f9236dc25d60de8892b9a889894274d | Exchange bug fix. | 1,037,195,381 | ||
6.1.3 | 10B329 | BrightonMaps | 19 Mar 2013 | iPhone5,1_6.1.3_10B329_Restore.ipsw | 967154e902dda814a0fe0ec757f8124c43973701 | 1,037,540,044 | ||
6.1.4 | 10B350 | 02 May 2013 | iPhone5,1_6.1.4_10B350_Restore.ipsw | 53b6aa61ee9c258ea66d8c28bb5bfe3fd4ba7939 | 1,037,550,400 | |||
7.0 | 11A465 | Innsbruck | 5.00.01 | 18 Sep 2013 | iPhone5,1_7.0_11A465_Restore.ipsw | 1de0e8055ff81e26a3a13c883656581bc97b4908 | 1,323,683,109 | |
7.0.2 | 11A501 | 26 Sep 2013 | iPhone5,1_7.0.2_11A501_Restore.ipsw | 75e9e19545b579dd6d4c60808090a360f9fc9ebe | 1,323,990,276 | |||
7.0.3 | 11B511 | InnsbruckTaos | 5.02.00 | 22 Oct 2013 | iPhone5,1_7.0.3_11B511_Restore.ipsw | e16200c10d7b93f99526583f520dc4b027fc1da7 | 1,323,506,674 | |
7.0.4 | 11B554a | 14 Nov 2013 | iPhone5,1_7.0.4_11B554a_Restore.ipsw | 00f13e376490e0aa91b950d65a43bf93d46a1e79 | 1,323,630,611 |
iPhone 5 (GLOBAL) Firmwares (Все версии прошивок для iphone 4s GLOBAL)
Version | Build | Codename | Baseband | Release Date | IPSW Download URL | SHA1 Hash | Comments | File Size |
---|---|---|---|---|---|---|---|---|
6.0 | 10A405 | Sundance | 1.00.16 | 19 Sep 2012 | iPhone5,2_6.0_10A405_Restore.ipsw | bd86f460ffcb0a7d198ab1db591335e832593dc1 | Initial shipment. | 1,030,868,962 |
6.0.1 | 10A525 | 1.01.00 | 01 Nov 2012 | iPhone5,2_6.0.1_10A525_Restore.ipsw | cc306ca0ae099ed90f3d85ac120b6d0f3b0cdb87 | 1,030,935,804 | ||
6.0.2 | 10A551 | 19 Dec 2012 | iPhone5,2_6.0.2_10A551_Restore.ipsw | baa6bfccf748e6d2c0723fd48bbb87eb494be19d | Wi-Fi bug fix. | 1,105,954,078 | ||
6.1 | 10B143 | Brighton | 3.04.25 | 28 Jan 2013 | iPhone5,2_6.1_10B143_Restore.ipsw | a32af87309a7e01a976eb73cac3f06370c5a1079 | 1,037,462,937 | |
6.1.2 | 10B146 | 19 Feb 2013 | iPhone5,2_6.1.2_10B146_Restore.ipsw | a4f9d2a100b10869be43037eee4a3210e88f9d53 | Exchange bug fix. | 1,037,483,522 | ||
6.1.3 | 10B329 | BrightonMaps | 19 Mar 2013 | iPhone5,2_6.1.3_10B329_Restore.ipsw | 9f7dcc672fd54a3aeefcabbcd547c0e53818513d | 1,037,889,939 | ||
6.1.4 | 10B350 | 02 May 2013 | iPhone5,2_6.1.4_10B350_Restore.ipsw | 5afaa5f085d19595d0884c2662a954d61b1a627e | 1,037,923,480 | |||
7.0 | 11A465 | Innsbruck | 5.00.01 | 18 Sep 2013 | iPhone5,2_7.0_11A465_Restore.ipsw | 137e2031a4c03b5da2e05bf33b2741883131371c | 1,324,088,264 | |
7.0.2 | 11A501 | 26 Sep 2013 | iPhone5,2_7.0.2_11A501_Restore.ipsw | 5f05f380d1308ea78cfce333fad4e684c3e0e5bc | 1,324,262,488 | |||
7.0.3 | 11B511 | InnsbruckTaos | 5.02.00 | 22 Oct 2013 | iPhone5,2_7.0.3_11B511_Restore.ipsw | 8914b74051935633c846f630a3c99f38d0e4815b | 1,323,934,864 | |
7.0.4 | 11B554a | 14 Nov 2013 | iPhone5,2_7.0.4_11B554a_Restore.ipsw | bccc1b1fc17bb3b701a4ee2c6869c4679f0fc2fa | 1,324,053,055 |
iPhone 4s (GSM) Firmwares (Все версии прошивок для iphone 4s GSM)
Version | Build | Codename | Baseband | Release Date | IPSW Download URL | SHA1 Hash | Comments | File Size |
---|---|---|---|---|---|---|---|---|
5.0 | 9A334 | Telluride | 1.0.11 | 12 Oct 2011 | iPhone4,1_5.0_9A334_Restore.ipsw | efab39972534df65eb357e7500ece5b010c3e8ca | Initial shipment IPSW also contains baseband 04.11.08 | 835,490,060 |
5.0.1 | 9A405 | 1.0.13 | 10 Nov 2011 | iPhone4,1_5.0.1_9A405_Restore.ipsw | df036914f0dc069963589cc590575e04b6e3745a | 852,471,592 | ||
9A406 | 1.0.14 | 15 Dec 2011 | iPhone4,1_5.0.1_9A406_Restore.ipsw | 869caa17e6b3176efb11b5de653ec8330d43b176 | Released to fix "No SIM" issue. | 849,922,173 | ||
5.1 | 9B179 | Hoodoo | 2.0.10 | 07 Mar 2012 | iPhone4,1_5.1_9B179_Restore.ipsw | 44f86c53e90a177292b4df45186cccbb12ceb1bc | 841,955,251 | |
5.1.1 | 9B206 | 2.0.12 | 10 May 2012 | iPhone4,1_5.1.1_9B206_Restore.ipsw | ac99928cc52fcb24502959ace3c36a63ba75ab6c | 841,767,623 | ||
6.0 | 10A403 | Sundance | 3.0.04 | 19 Sep 2012 | iPhone4,1_6.0_10A403_Restore.ipsw | 12cee460eefc2055b4bb3b52b20843fe4ca035fc | 957,042,795 | |
6.0.1 | 10A523 | 01 Nov 2012 | iPhone4,1_6.0.1_10A523_Restore.ipsw | c71881dc7d5e8f37974a441478b77389bbfea009 | 957,030,240 | |||
6.1 | 10B142 | Brighton | 3.4.01 | 28 Jan 2013 | iPhone4,1_6.1_10B142_Restore.ipsw | e49a848895823c61b7a1bb1f22650766a9ea9157 | 964,624,379 | |
6.1.1 | 10B145 | 3.4.02 | 11 Feb 2013 | iPhone4,1_6.1.1_10B145_Restore.ipsw | 5f80fa7db28bd372099f0dec706c05e92c834281 | UMTS bug fix. | 964,781,377 | |
6.1.2 | 10B146 | 19 Feb 2013 | iPhone4,1_6.1.2_10B146_Restore.ipsw | 40392e8b3cf6934e639374a215cae7859f83f02c | Exchange bug fix. | 964,701,770 | ||
6.1.3 | 10B329 | BrightonMaps | 3.4.03 | 19 Mar 2013 | iPhone4,1_6.1.3_10B329_Restore.ipsw | 7a62ee60b574301a6aafc48dcc9cccf0894ffb27 | 965,016,471 | |
7.0 | 11A465 | Innsbruck | 5.0.00 | 18 Sep 2013 | iPhone4,1_7.0_11A465_Restore.ipsw | b4e6627c3de97405e04e5dc122834082ab386a13 | 1,268,447,276 | |
7.0.2 | 11A501 | 26 Sep 2013 | iPhone4,1_7.0.2_11A501_Restore.ipsw | 0223583ec3c71a9f47f7bd860e371d076aed829e | 1,268,798,284 | |||
7.0.3 | 11B511 | InnsbruckTaos | 5.0.02 | 22 Oct 2013 | iPhone4,1_7.0.3_11B511_Restore.ipsw | 75e46b940d1caf432e2c5ac8b263050fa0c059d2 | 1,268,480,065 | |
7.0.4 | 11B554a | 14 Nov 2013 | iPhone4,1_7.0.4_11B554a_Restore.ipsw | 76b111adb02d2de53fcc5edcb02e8e176a4c6723 | 1,268,348,817 |
iPhone 4 (GSM) Firmwares (Все версии прошивок для iphone 4 GSM)
Version | Build | Codename | Baseband | Release Date | IPSW Download URL | SHA1 Hash | Comments | File Size |
---|---|---|---|---|---|---|---|---|
4.0 | 8A293 | Apex | 01.59.00 | 21 Jun 2010 | iPhone3,1_4.0_8A293_Restore.ipsw | 171c2a3995fa149f2a369ccd87f82c5c30da3f88 | Initial shipment. | 607,363,121 |
4.0.1 | 8A306 | 15 Jul 2010 | iPhone3,1_4.0.1_8A306_Restore.ipsw | a9cf20679273b7e502ab384854ba96cc2a54d532 | New formula to calculate bars. | 607,380,127 | ||
4.0.2 | 8A400 | 11 Aug 2010 | iPhone3,1_4.0.2_8A400_Restore.ipsw | 19eb071cdb9f1601b106825d0a16b1449c6eef8c | Hotfix to prevent malicious use of Star's exploits. | 607,375,880 | ||
4.1 | 8B117 | Baker | 02.10.04 | 08 Sep 2010 | iPhone3,1_4.1_8B117_Restore.ipsw | a3f8a333ca181146b862ca6a59c9a6e7c27eba0b | 618,501,195 | |
4.2.1 | 8C148 | Jasper | 03.10.01 | 22 Nov 2010 | iPhone3,1_4.2.1_8C148_Restore.ipsw | 366b28e9c95936bd4b11a84d54fefaf079fd6411 | 654,550,096 | |
4.3 | 8F190 | Durango | 04.10.01 | 09 Mar 2011 | iPhone3,1_4.3_8F190_Restore.ipsw | 146cd896abb21680383fe675cbc99fc36d3cce57 | 702,264,955 | |
4.3.1 | 8G4 | 25 Mar 2011 | iPhone3,1_4.3.1_8G4_Restore.ipsw | 6694f69c84d36248d5bb71ba78ddb1f4946260f0 | 698,304,690 | |||
4.3.2 | 8H7 | 14 Apr 2011 | iPhone3,1_4.3.2_8H7_Restore.ipsw | 211e556a558ad18921c8b837db65aa20a373db77 | 698,525,410 | |||
4.3.3 | 8J2 | 04 May 2011 | iPhone3,1_4.3.3_8J2_Restore.ipsw | b2e221543f24a66209c70e8465d037fe22afeefa | 698,558,606 | |||
4.3.4 | 8K2 | 15 Jul 2011 | iPhone3,1_4.3.4_8K2_Restore.ipsw | 65eed031140b908c9f879b8f84d744d1fba2276c | Hotfix to prevent malicious use of Saffron's exploits | 699,045,659 | ||
4.3.5 | 8L1 | 25 Jul 2011 | iPhone3,1_4.3.5_8L1_Restore.ipsw | 7099307319c669356955e9aff11a3129d6b8d8b4 | 698,976,299 | |||
5.0 | 9A334 | Telluride | 04.11.08 | 12 Oct 2011 | iPhone3,1_5.0_9A334_Restore.ipsw | aacd559fee6652685c89de74b89a62de27ce938f | 811,948,143 | |
5.0.1 | 9A405 | 10 Nov 2011 | iPhone3,1_5.0.1_9A405_Restore.ipsw | a123b049c7a03cc952c6328de998d4f74d49c18b | First non-beta also available as OTA update. | 829,060,929 | ||
5.1 | 9B176 | Hoodoo | 04.12.01 | 07 Mar 2012 | iPhone3,1_5.1_9B176_Restore.ipsw | 1454b106551053804f3ac39fff4c17454cb6ae90 | 821,606,151 | |
5.1.1 | 9B206 | 10 May 2012 | iPhone3,1_5.1.1_9B206_Restore.ipsw | a03a29c4dd2016edb3da72c3e26e30fbf0f42b2f | 821,442,817 | |||
9B208 | 25 May 2012 | iPhone3,1_5.1.1_9B208_Restore.ipsw | 1209f57051f675d0328c08a894b073589f9eeb20 | 821,572,938 | ||||
6.0 | 10A403 | Sundance | 04.12.02 | 19 Sep 2012 | iPhone3,1_6.0_10A403_Restore.ipsw | 4553077c61fd9c487c906ee419d2159f807a00fb | 930,637,985 | |
6.0.1 | 10A523 | 01 Nov 2012 | iPhone3,1_6.0.1_10A523_Restore.ipsw | 3d123107c71588fef6f03bd1fc8ca42bda400621 | 930,639,149 | |||
6.1 | 10B144 | Brighton | 04.12.05 | 28 Jan 2013 | iPhone3,1_6.1_10B144_Restore.ipsw | 2dcaae314ae8e0a353ad43010159cf15f7f6bd4e | 938,516,113 | |
6.1.2 | 10B146 | 19 Feb 2013 | iPhone3,1_6.1.2_10B146_Restore.ipsw | b62c043338898893c210bb81e608b4b099de7c5f | Exchange bug fix. | 938,592,821 | ||
6.1.3 | 10B329 | BrightonMaps | 19 Mar 2013 | iPhone3,1_6.1.3_10B329_Restore.ipsw | f8c53328656f2708e1d2bcb793f12ae46dd4eb23 | 938,891,219 | ||
7.0 | 11A465 | Innsbruck | 04.12.09 | 18 Sep 2013 | iPhone3,1_7.0_11A465_Restore.ipsw | c4e75b4c2be8480c1b61cd1f1a0c9c3291b03db7 | 1,201,795,093 | |
7.0.2 | 11A501 | 26 Sep 2013 | iPhone3,1_7.0.2_11A501_Restore.ipsw | d4d085097955b64a9c2722531282e708027dd263 | 1,202,285,197 | |||
7.0.3 | 11B511 | InnsbruckTaos | 22 Oct 2013 | iPhone3,1_7.0.3_11B511_Restore.ipsw | 5fb262e82c64ca5ed0cf4773f283a83b1f8b4969 | 1,201,639,385 | ||
7.0.4 | 11B554a | 14 Nov 2013 | iPhone3,1_7.0.4_11B554a_Restore.ipsw | 964c2e3e152cc4ca3efe4cedbc71aa7b06350555 | 1,201,639,929 |
iPhone 4 (GSM Rev A) Firmwares (Все версии прошивок для iphone GSM Rev A)
Version | Build | Codename | Baseband | Release Date | IPSW Download URL | SHA1 Hash | Comments | File Size |
---|---|---|---|---|---|---|---|---|
6.0 | 10A403 | Sundance | 04.12.02 | 19 Sep 2012 | iPhone3,2_6.0_10A403_Restore.ipsw | 4aefb7146df559d29c77f65c29c663a29cf43514 | 930,555,533 | |
6.0.1 | 10A523 | 01 Nov 2012 | iPhone3,2_6.0.1_10A523_Restore.ipsw | f311dd43f23f4ab33a4ede6075034f740a9dfd3f | 930,588,541 | |||
6.1 | 10B144 | Brighton | 04.12.05 | 28 Jan 2013 | iPhone3,2_6.1_10B144_Restore.ipsw | f3086f7aca0750e843819c84fe2acc3c1f325b7c | 938,303,367 | |
6.1.2 | 10B146 | 19 Feb 2013 | iPhone3,2_6.1.2_10B146_Restore.ipsw | 054a21fb789d05055f11b99f3d0acf19c344d9be | Exchange bug fix. | 938,287,748 | ||
6.1.3 | 10B329 | BrightonMaps | 19 Mar 2013 | iPhone3,2_6.1.3_10B329_Restore.ipsw | 5eb08bf9a952943fd23515fdcb9f7590e284b6a2 | 938,612,166 | ||
7.0 | 11A465 | Innsbruck | 04.12.09 | 18 Sep 2013 | iPhone3,2_7.0_11A465_Restore.ipsw | 84a7fd6bcb85c610129aaa1e70628281f6791790 | 1,201,074,564 | |
7.0.2 | 11A501 | 26 Sep 2013 | iPhone3,2_7.0.2_11A501_Restore.ipsw | bae60f8fe4fe431df25fff82fb1dc88086fc7062 | 1,201,319,028 | |||
7.0.3 | 11B511 | InnsbruckTaos | 22 Oct 2013 | iPhone3,2_7.0.3_11B511_Restore.ipsw | 37bc86c162464ff97507facf5d3068df4ac3b0f5 | 1,200,810,705 | ||
7.0.4 | 11B554a | 14 Nov 2013 | iPhone3,2_7.0.4_11B554a_Restore.ipsw | 1050be42499019915bbc4fbd7ce5a461fb964da7 | 1,200,962,863 |
iPhone 4 (CDMA) Firmwares (Все версии прошивок для iphone 4 CDMA)
Version | Build | Codename | Baseband | Release Date | IPSW Download URL | SHA1 Hash | Comments | File Size |
---|---|---|---|---|---|---|---|---|
4.2.5 | 8E128 | Phoenix | 1.0.05 | 07 Feb 2011 | No download available | ? | Initial shipment. | ? |
4.2.6 | 8E200 | 10 Feb 2011 | iPhone3,3_4.2.6_8E200_Restore.ipsw | f32cf46790a473a6c12f9dbd3773bf40fbdf6eee | 683,594,406 | |||
4.2.7 | 8E303 | 1.0.06 | 14 Apr 2011 | iPhone3,3_4.2.7_8E303_Restore.ipsw | 724c173be65ffb1ca3ea5da73a331ddf1319884f | 684,508,142 | ||
4.2.8 | 8E401 | 04 May 2011 | iPhone3,3_4.2.8_8E401_Restore.ipsw | 84a695036cc6ab4954147ac1822144b33fbc5c31 | 684,458,963 | |||
4.2.9 | 8E501 | 15 Jul 2011 | iPhone3,3_4.2.9_8E501_Restore.ipsw | d44aae3b6997e0e8a30d88118d45d5e72aca8a2e | Hotfix to prevent malicious use of Saffron's exploits | 684,524,858 | ||
4.2.10 | 8E600 | 25 Jul 2011 | iPhone3,3_4.2.10_8E600_Restore.ipsw | 789ee18ee9659c87cfff304f69fd7ea4c205693b | 684,446,946 | |||
5.0 | 9A334 | Telluride | 3.0.03 | 12 Oct 2011 | iPhone3,3_5.0_9A334_Restore.ipsw | 3258689a46c7ebd03b621531ee0511a88ae4a9e3 | 819,821,067 | |
5.0.1 | 9A405 | 10 Nov 2011 | iPhone3,3_5.0.1_9A405_Restore.ipsw | 81afa9d2079a7153e5d27e30f1f08e7c53074591 | 836,999,205 | |||
5.1 | 9B176 | Hoodoo | 3.0.04 | 07 Mar 2012 | iPhone3,3_5.1_9B176_Restore.ipsw | 9c3b42bac8e61323646ca8daf2abe862bd4be4ce | 829,786,277 | |
5.1.1 | 9B206 | 10 May 2012 | iPhone3,3_5.1.1_9B206_Restore.ipsw | 70b736f826335ccefbc9941c3bb5d3b211236461 | 829,725,323 | |||
6.0 | 10A403 | Sundance | 19 Sep 2012 | iPhone3,3_6.0_10A403_Restore.ipsw | 82c8774281d97cde005da969ac50827ff4fab173 | 927,983,821 | ||
6.0.1 | 10A523 | 01 Nov 2012 | iPhone3,3_6.0.1_10A523_Restore.ipsw | 3084e9bbc9c6fedefc52f098590d57dbcc6da97e | 927,849,448 | |||
6.1 | 10B141 | Brighton | 28 Jan 2013 | iPhone3,3_6.1_10B141_Restore.ipsw | 18c3b2fda21a12729976ecbb44344686ef27442b | 935,561,144 | ||
6.1.2 | 10B146 | 19 Feb 2013 | iPhone3,3_6.1.2_10B146_Restore.ipsw | 8e975c8028daf68ed2fe8e6af3d5e065486b013c | Exchange bug fix. | 935,611,971 | ||
6.1.3 | 10B329 | BrightonMaps | 19 Mar 2013 | iPhone3,3_6.1.3_10B329_Restore.ipsw | 42f09fdc2e35426cc402ee683efb3b5e62dfe46a | 936,050,758 | ||
7.0 | 11A465 | Innsbruck | 18 Sep 2013 | iPhone3,3_7.0_11A465_Restore.ipsw | fa143ba3119462db61e3e0e81d82d6f03c50ed64 | 1,200,255,851 | ||
7.0.2 | 11A501 | 26 Sep 2013 | iPhone3,3_7.0.2_11A501_Restore.ipsw | a20c172c401c5dc42c328daebd5d3f1712caf412 | 1,200,488,975 | |||
7.0.3 | 11B511 | InnsbruckTaos | 22 Oct 2013 | iPhone3,3_7.0.3_11B511_Restore.ipsw | 32f23fbbfd416e3cc45920b65b0d776886463d6f | 1,200,248,170 | ||
7.0.4 | 11B554a | 14 Nov 2013 | iPhone3,3_7.0.4_11B554a_Restore.ipsw | b29b29c48d6c27a8de9d2fdc104abd02a70e56b5 | 1,200,185,471 |
iPhone 3GS Firmwares (Все версии прошивок для iphone 3GS)
Units with the new bootrom began shipping around September 2009.
Version | Build | Codename | Baseband | Release Date | IPSW Download URL | SHA1 Hash | Comments | File Size |
---|---|---|---|---|---|---|---|---|
3.0 | 7A341 | Kirkwood | 04.26.08 | 17 Jun 2009 | iPhone2,1_3.0_7A341_Restore.ipsw | d8534408c8679c830fd0c4e36ef9762c11ef73df | Initial shipment. | 312,292,933 |
3.0.1 | 7A400 | 31 Jul 2009 | iPhone2,1_3.0.1_7A400_Restore.ipsw | 30006575af931e3da0521febace005152cdb8853 | Hotfix for an SMS exploit. | 312,330,244 | ||
3.1 | 7C144 | Northstar | 05.11.07 | 09 Sep 2009 | iPhone2,1_3.1_7C144_Restore.ipsw | 527c74f87588afa1d69c1e2c08eedc88f113013a | 321,011,474 | |
3.1.2 | 7D11 | 08 Oct 2009 | iPhone2,1_3.1.2_7D11_Restore.ipsw | 6998bb7d9e869b2d89a08853312f9457d070fb1f | 321,015,700 | |||
3.1.3 | 7E18 | SUNorthstarTwo | 05.12.01 | 02 Feb 2010 | iPhone2,1_3.1.3_7E18_Restore.ipsw | 8cb3775e62c6f72059a962bf891b4e145b965052 | 305,122,343 | |
4.0 | 8A293 | Apex | 05.13.04 | 21 Jun 2010 | iPhone2,1_4.0_8A293_Restore.ipsw | e065245874c73510ceb8fa4bd9388b60d46eb252 | 396,281,280 | |
4.0.1 | 8A306 | 15 Jul 2010 | iPhone2,1_4.0.1_8A306_Restore.ipsw | c2b6fb9a158547ce726baa1bf8f0558a71518fec | New formula to calculate bars. Otherwise, it's the same as 4.0. | 396,322,891 | ||
4.0.2 | 8A400 | 11 Aug 2010 | iPhone2,1_4.0.2_8A400_Restore.ipsw | 61d21363ced6e006cc226f9a0a0e9c6ed8e048ab | Hotfix to prevent malicious use of Star's exploits. | 396,310,640 | ||
4.1 | 8B117 | Baker | 05.14.02 | 08 Sep 2010 | iPhone2,1_4.1_8B117_Restore.ipsw | 2d1657cd33ae23b8d4e79e41fe758d09d3c52e30 | (3GS models made after 2011 week 35 cannot use this.) | 400,572,133 |
4.2.1 | 8C148a | Jasper | 05.15.04 | 22 Nov 2010 | iPhone2,1_4.2.1_8C148a_Restore.ipsw | 2787bb9fbf18594279d05682e6fd16d2b9612a2a | 420,813,164 | |
4.3 | 8F190 | Durango | 05.16.01 | 09 Mar 2011 | iPhone2,1_4.3_8F190_Restore.ipsw | d05108c7338f7df7026b2d9a84f632a096bace92 | 443,762,287 | |
4.3.1 | 8G4 | 05.16.02 | 25 Mar 2011 | iPhone2,1_4.3.1_8G4_Restore.ipsw | 6de986f2dbd16a65db122e7c54a70f31812d028a | 440,276,917 | ||
4.3.2 | 8H7 | 14 Apr 2011 | iPhone2,1_4.3.2_8H7_Restore.ipsw | 4021a2d82971fc4c637f1fdb6ce7c4dcfb7ac0d7 | 440,519,356 | |||
4.3.3 | 8J2 | 04 May 2011 | iPhone2,1_4.3.3_8J2_Restore.ipsw | 027aaf90744076551a93a7f78e9aae2c740f3b40 | 440,519,759 | |||
4.3.4 | 8K2 | 15 Jun 2011 | iPhone2,1_4.3.4_8K2_Restore.ipsw | be06903d55dc13d8948ae4cfa619a277df4d4e5b | Hotfix to prevent malicious use of Saffron's exploits | 440,559,262 | ||
4.3.5 | 8L1 | 25 Jul 2011 | iPhone2,1_4.3.5_8L1_Restore.ipsw | 80119c009590066dc093ccaeafc9056c05fb73ff | 440,577,895 | |||
5.0 | 9A334 | Telluride | 05.16.05 | 12 Oct 2011 | iPhone2,1_5.0_9A334_Restore.ipsw | b7ee3a0f0243d333806dafd53946e84a36bd2349 | 701,195,503 | |
5.0.1 | 9A405 | 10 Nov 2011 | iPhone2,1_5.0.1_9A405_Restore.ipsw | 647e869bd1ba0de616082611131c541bac5bd088 | 718,181,968 | |||
