Blackberry 8800
| Features Available | Wireless email, Organizer, Browser, Phone, BlackBerry® Maps, Media player, Corporate data access, SMS, MMS, GPS
| Size and Weight | 4.49"/114mm (Length), 2.60"/66mm (Width), 0.55"/14mm (Depth), 4.73 oz/134g (Weight)
| Data Input/Navigation | Trackball, SureType® QWERTY-style keyboard with SureType software (Keyboard), Keyboard backlighting
| Voice Input/Output | Stereo headset capable, Headset jack,Integrated earpiece/ microphone, Built-in speakerphone, Headset, hands-free and serial port profiles supported (Bluetooth® technology)
| Display | Font size (user selectable), Color display, Backlighting, Light sensing screen
| Media Player | Supported audio formats: MP3, MIDI, AMR-NB, AAC/AAC+/eAAC+, WMA / Supported video formats: MPEG4 Part 2 Simple Profile, H.263, WMV
| Notification | Polyphonic/MIDI ringtones, MP3 ringtones, Vibrate mode, LED indicator
| Battery Type | 1400 mAhr (Removable) / rechargeable lithium cell)
| Approximate Battery Life | 528 hours or 22 days (Standby time) / 300 minutes or 5 hours (Talk time)
| Memory | Expandable memory – support for microSD card / 64 MB (Flash memory)
| Modem | RIM® wireless modem / Tethered modem capability
| Email Integrations | Works with BlackBerry® Enterprise Server for Microsoft® Exchange, Works with BlackBerry® Enterprise Server for IBM® Lotus® Domino®, Works with BlackBerry® Enterprise Server for Novell® GroupWise®, Integrates with an existing enterprise email account, Integrates with existing personal email account, Integrates with optional new device account
| Accessories Included | USB cable, Wall charger
| Device Security | Password protection and keyboard lock, Support for AES or Triple DES encryption when integrated with BlackBerry® Enterprise Server 2, FIPS 140-2 Validated (FIPS validation), Optional support for S/MIME
| Wireless Network | North America: 850 MHz GSM/GPRS networks, North America: 1900MHz GSM®/GPRS networks, Europe/Asia Pacific: 1800MHz GSM/GPRS networks, Europe/Asia Pacific: 900MHz GSM/GPRS networks, EDGE networks
|
|
|
Blackberry 8820
| Features Available | Wireless email, Organizer, Browser, Phone, BlackBerry® Maps, Media player, Corporate data access, SMS, MMS, GPS
| Size and Weight | 4.49"/114mm (Length), 2.60"/66mm (Width), 0.55"/14mm (Depth), 4.73 oz/134g (Weight)
| Data Input/Navigation | Trackball, SureType® QWERTY-style keyboard with SureType software (Keyboard), Keyboard backlighting
| Voice Input/Output | Stereo headset capable, Headset jack,Integrated earpiece/ microphone, Built-in speakerphone, Headset, hands-free and serial port profiles supported (Bluetooth® technology)
| Display | Font size (user selectable), Color display, Backlighting, Light sensing screen
| Media Player | Supported audio formats: MP3, MIDI, AMR-NB, AAC/AAC+/eAAC+, WMA / Supported video formats: MPEG4 Part 2 Simple Profile, H.263, WMV
| Notification | Polyphonic/MIDI ringtones, MP3 ringtones, Vibrate mode, LED indicator
| Battery Type | 1400 mAhr (Removable) / rechargeable lithium cell)
| Approximate Battery Life | 528 hours or 22 days (Standby time) / 300 minutes or 5 hours (Talk time)
| Memory | Expandable memory – support for microSD card / 64 MB (Flash memory)
| Modem | RIM® wireless modem
| Email Integrations | Works with BlackBerry® Enterprise Server for Microsoft® Exchange, Works with BlackBerry® Enterprise Server for IBM® Lotus® Domino®, Works with BlackBerry® Enterprise Server for Novell® GroupWise®, Integrates with an existing enterprise email account, Integrates with existing personal email account, Integrates with optional new device account
| Accessories Included | USB cable, Wall charger
| Device Security | Password protection and keyboard lock, Support for AES or Triple DES encryption when integrated with BlackBerry® Enterprise Server, FIPS 140-2 Validated (FIPS validation), Optional support for S/MIME
| Wireless Network | Wi-Fi: 802.11b/g, Wi-Fi: 802.11a, North America: 850 MHz GSM/GPRS networks, North America: 1900MHz GSM®/GPRS networks, Europe/Asia Pacific: 1800MHz GSM/GPRS networks, Europe/Asia Pacific: 900MHz GSM/GPRS networks, EDGE networks
|
|
|
Blackberry 8830
| Features Available | Wireless email, Organizer, Browser, Phone, BlackBerry® Maps, Media player, Corporate data access, SMS, MMS, GPS
| Size and Weight | 4.49"/114mm (Length), 2.60"/66mm (Width), 0.55"/14mm (Depth), 4.6 oz/132g (Weight)
| Data Input/Navigation | Trackball, SureType® QWERTY-style keyboard with SureType software (Keyboard), Keyboard backlighting
| Voice Input/Output | Stereo headset capable, Headset jack, Integrated earpiece/ microphone, Built-in speakerphone, Headset, hands-free and serial port profiles supported (Bluetooth® technology), M4, T4 (Rating for hearing aids)
| Display | Font size (user selectable), Color display, Backlighting, Light sensing screen
| Media Player | Supported audio formats: MP3, MIDI, AMR-NB, AAC/AAC+/eAAC+, WMA / Supported video formats: MPEG4 Part 2 Simple Profile, H.263, WMV
| Notification | Polyphonic/MIDI ringtones, MP3 ringtones, Vibrate mode, LED indicator
| Battery Type | 1400 mAhr (Removable) / rechargeable lithium cell)
| Approximate Battery Life | Standby time: up to 16 days, Talk time: up to 300 minutes (GSM/GPRS) / Standby time: up to 9 days, Talk time: up to 220 minutes (CDMA)
| Memory | Expandable memory – support for microSD card / 64 MB (Flash memory)
| Modem | RIM® wireless modem
| Email Integrations | Works with BlackBerry® Enterprise Server for Microsoft® Exchange, Works with BlackBerry® Enterprise Server for IBM® Lotus® Domino®, Works with BlackBerry® Enterprise Server for Novell® GroupWise®, Integrates with an existing enterprise email account, Integrates with existing personal email account, Integrates with optional new device account
| Accessories Included | USB cable, Wall charger
| Device Security | Password protection and keyboard lock, Support for AES or Triple DES encryption when integrated with BlackBerry® Enterprise Server, FIPS 140-2 Validated (FIPS validation), Optional support for S/MIME
| Wireless Network | Dual-band 900/1800 Mhz GSM/GPRS networks / Dual-band 800/1900 Mhz CDMA2000 1X Ev-DO networks
|
|