Blackberry Curve 8300
| Features Available | Wireless email, Organizer, Browser, Phone, Camera, Video Recording, BlackBerry® Maps ,Media player, Corporate data access, SMS, MMS
| Size and Weight | 4.2"/107mm (Length), 2.4"/60mm (Width), 0.6"/15.5mm (Depth), 3.9 oz/111g (Weight)
| Data Input/Navigation | Trackball, SureType® QWERTY-style keyboard with SureType software (Keyboard), Keyboard backlighting
| Voice Input/Output | 3.5mm stereo headset capable, Headset jack, Integrated earpiece/ microphone, Built-in speakerphone, Mono/stereo headset, hands-free and serial port profiles supported (Bluetooth® technology)
| Display | Font size (user selectable), Color display, Backlighting, Light sensing screen
| Notification | Polyphonic/MIDI ringtones, MP3 ringtones, Vibrate mode, LED indicator
| Battery Type | 1100 mAhr (Removable) / rechargeable lithium cell)
| Approximate Battery Life | Up to 408 hours or 17 days (Standby time) / Up to 240 minutes or 4 hours (Talk time)
| Memory | Expandable memory – support for microSD card / 64 MB (Flash memory)
| Modem | RIM® wireless modem / Tethered modem capability
| Email Integrations | Works with BlackBerry® Enterprise Server for Microsoft® Exchange, Works with BlackBerry® Enterprise Server for IBM® Lotus® Domino®, Works with BlackBerry® Enterprise Server for Novell® GroupWise®, Integrates with an existing enterprise email account, Integrates with existing personal email account, Integrates with optional new device account
| Accessories Included | USB cable
| Device Security | Password protection and keyboard lock, Support for AES or Triple DES encryption when integrated with BlackBerry® Enterprise Server 2, FIPS 140-2 Validated (FIPS validation), Optional support for S/MIME
| Wireless Network | North America: 850 MHz GSM/GPRS networks, North America: 1900MHz GSM®/GPRS networks, Europe/Asia Pacific: 1800MHz GSM/GPRS networks, Europe/Asia Pacific: 900MHz GSM/GPRS networks, EDGE networks
|
|
|
Blackberry Curve 8310
| Features Available | Wireless email, Organizer, Browser, Phone,Camera, BlackBerry® Maps, Media player, Corporate data access, SMS, MMS, GPS
| Size and Weight | 4.2"/107mm (Length), 2.4"/60mm (Width), 0.6"/15.5mm (Depth), 3.9 oz/111g (Weight)
| Data Input/Navigation | Trackball, SureType® QWERTY-style keyboard with SureType software (Keyboard), Keyboard backlighting
| Voice Input/Output | 3.5mm stereo headset capable, Headset jack, Integrated earpiece/ microphone, Built-in speakerphone, Mono/stereo headset, hands-free and serial port profiles supported (Bluetooth® technology), M3, T3 (Rating for hearing aids)
| Display | Font size (user selectable), Color display, Backlighting, Light sensing screen
| Notification | Polyphonic/MIDI ringtones, MP3 ringtones, Vibrate mode, LED indicator
| Battery Type | 900 mAhr (Removable) / rechargeable lithium cell)
| Approximate Battery Life | Up to 408 hours or 17 days (Standby time) / Up to 240 minutes or 4 hours (Talk time)
| Memory | Expandable memory – support for microSD card / 64 MB (Flash memory)
| Modem | RIM® wireless modem
| Email Integrations | Works with BlackBerry® Enterprise Server for Microsoft® Exchange, Works with BlackBerry® Enterprise Server for IBM® Lotus® Domino®, Works with BlackBerry® Enterprise Server for Novell® GroupWise®, Integrates with an existing enterprise email account, Integrates with existing personal email account, Integrates with optional new device account
| Accessories Included | USB cable
| Device Security | Password protection and keyboard lock, Support for AES or Triple DES encryption when integrated with BlackBerry® Enterprise Server, FIPS 140-2 Validated (FIPS validation), Optional support for S/MIME
| Wireless Network | North America: 850 MHz GSM/GPRS networks, North America: 1900MHz GSM®/GPRS networks, Europe/Asia Pacific: 1800MHz GSM/GPRS networks, Europe/Asia Pacific: 900MHz GSM/GPRS networks, EDGE networks
|
|
|
Blackberry Curve 8320
| Features Available | Wireless email, Organizer, Browser, Phone, Camera, Video Recording, BlackBerry® Maps, Media player, Corporate data access, SMS, MMS
| Size and Weight | 4.2"/107mm (Length), 2.4"/60mm (Width), 0.6"/15.5mm (Depth), 3.9 oz/111g (Weight)
| Data Input/Navigation | Trackball, SureType® QWERTY-style keyboard with SureType software (Keyboard), Keyboard backlighting
| Voice Input/Output | 3.5mm stereo headset capable, Headset jack, Integrated earpiece/ microphone, Built-in speakerphone, Mono/stereo headset, hands-free and serial port profiles supported (Bluetooth® technology), M3, T3 (Rating for hearing aids)
| Display | Font size (user selectable), Color display, Backlighting, Light sensing screen
| Notification | Polyphonic/MIDI ringtones, MP3 ringtones, Vibrate mode, LED indicator
| Battery Type | 900 mAhr (Removable) / rechargeable lithium cell)
| Approximate Battery Life | Up to 408 hours or 17 days (Standby time) / Up to 240 minutes or 4 hours (Talk time)
| Memory | Expandable memory – support for microSD card / 64 MB (Flash memory)
| Modem | RIM® wireless modem
| Email Integrations | Works with BlackBerry® Enterprise Server for Microsoft® Exchange, Works with BlackBerry® Enterprise Server for IBM® Lotus® Domino®, Works with BlackBerry® Enterprise Server for Novell® GroupWise®, Integrates with an existing enterprise email account, Integrates with existing personal email account, Integrates with optional new device account
| Accessories Included | USB cable
| Device Security | Password protection and keyboard lock, Support for AES or Triple DES encryption when integrated with BlackBerry® Enterprise Server, FIPS 140-2 Validated (FIPS validation), Optional support for S/MIME
| Wireless Network | North America: 850 MHz GSM/GPRS networks, North America: 1900MHz GSM®/GPRS networks, Europe/Asia Pacific: 1800MHz GSM/GPRS networks, Europe/Asia Pacific: 900MHz GSM/GPRS networks, EDGE networks
|
|