Blackberry Pearl 8100
| Features Available | Wireless email, Organizer, Browser, Phone, Camera, Video Recording, BlackBerry® Maps ,Media player, Corporate data access, SMS, MMS
| Size and Weight | 4.2" (107mm) (Length), 1.97" (50mm) (Width), .57" (13mm) (Depth), Approximately 3.1 oz (89g) (Weight)
| Data Input/Navigation | Trackball, SureType® QWERTY-style keyboard with SureType software (Keyboard), Keyboard backlighting
| Voice Input/Output | Stereo headset capable, Headset jack, Integrated earpiece/ microphone, Built-in speakerphone, Bluetooth v2.0; headset, hands-free and serial port profiles supported (Bluetooth® technology)
| Display | Font size (user selectable), Color display, Backlighting, Light sensing screen
| Media Player | Supported audio formats: MP3, MIDI, AMR-NB, AAC/AAC+/eAAC+ / Supported video formats: MPEG4 Part 2 Simple Profile, H.263
| Notification | Polyphonic/MIDI ringtones, MP3 ringtones, Vibrate mode, LED indicator
| Battery Type | 900 mAhr (Removable) / rechargeable lithium cell)
| Approximate Battery Life | 360 hours or 15 days (Standby time) / 210 minutes or 3.5 hours (Talk time)
| Memory | Expandable memory – support for microSD card / 64 MB (Flash memory)
| Modem | RIM® wireless modem
| Email Integrations | Works with BlackBerry® Enterprise Server for Microsoft® Exchange, Works with BlackBerry® Enterprise Server for IBM® Lotus® Domino®, Works with BlackBerry® Enterprise Server for Novell® GroupWise®, Integrates with an existing enterprise email account, Integrates with existing personal email account, Integrates with optional new device account
| Accessories Included | USB cable
| Device Security | Password protection and keyboard lock, Support for AES or Triple DES encryption when integrated with BlackBerry® Enterprise Server 2, FIPS 140-2 Validated (FIPS validation), Optional support for S/MIME
| Wireless Network | North America: 850 MHz GSM/GPRS networks, North America: 1900MHz GSM®/GPRS networks, Europe/Asia Pacific: 1800MHz GSM/GPRS networks, Europe/Asia Pacific: 900MHz GSM/GPRS networks, EDGE networks
|
|
|
Blackberry Pearl 8110
| Features Available | Wireless email, Organizer, Browser, Phone, Camera, Video Recording, BlackBerry® Maps,Media player, Corporate data access 1, SMS, MMS, GPS
| Size and Weight | 4.2" (107mm) (Length), 1.97" (50mm) (Width), .55" (14mm) (Depth), Approximately 3.2 oz (91g) (Weight)
| Data Input/Navigation | Trackball, SureType® QWERTY-style keyboard with SureType software (Keyboard), Keyboard backlighting
| Voice Input/Output | 3.5mm stereo headset capable, Integrated earpiece/ microphone, Built-in speakerphone, Bluetooth v2.0; Mono/stereo headset, hands-free and serial port profile supported (Bluetooth® technology), M3, T3 (Rating for hearing aids)
| Display | Font size (user selectable), Color display, Backlighting, Light sensing screen
| Media Player | Supported audio formats: MP3, MIDI, AMR-NB, AAC/AAC+/eAAC+, WMA/ Supported video formats: MPEG4 Part 2 Simple Profile, H.263, WMV
| Notification | Polyphonic/MIDI ringtones, MP3 ringtones, Vibrate mode, LED indicator
| Battery Type | 900 mAhr (Removable) / rechargeable lithium cell)
| Approximate Battery Life | 15 days (Standby time) / 4 hours (Talk time)
| Memory | Expandable memory – support for microSD card / 64 MB (Flash memory)
| Modem | RIM® wireless modem
| Email Integrations | Works with BlackBerry® Enterprise Server for Microsoft® Exchange, Works with BlackBerry® Enterprise Server for IBM® Lotus® Domino®, Works with BlackBerry® Enterprise Server for Novell® GroupWise®, Integrates with an existing enterprise email account, Integrates with existing personal email account, Integrates with optional new device account
| Accessories Included | USB cable
| Device Security | Password protection and keyboard lock, Support for AES or Triple DES encryption when integrated with BlackBerry® Enterprise Server 2, Optional support for S/MIME
| Wireless Network | North America: 850 MHz GSM/GPRS networks, North America: 1900MHz GSM®/GPRS networks, Europe/Asia Pacific: 1800MHz GSM/GPRS networks, Europe/Asia Pacific: 900MHz GSM/GPRS networks, EDGE networks 1
|
|
|
Blackberry Pearl 8130
| Features Available | Wireless email, Organizer, Browser, Phone, Camera, Video Recording, BlackBerry® Maps, Media player, Corporate data access, SMS, MMS, GPS
| Size and Weight | 4.2" (107mm) (Length), 1.97" (50mm) (Width), .55" (14mm) (Depth), Approximately 3.4 oz (96g) (Weight)
| Data Input/Navigation | Trackball, SureType® QWERTY-style keyboard with SureType software (Keyboard), Keyboard backlighting
| Voice Input/Output | 3.5mm stereo headset capable, Integrated earpiece/ microphone, Built-in speakerphone, Bluetooth v2.0; Mono/stereo headset, hands-free and serial port profile supported (Bluetooth® technology), M3, T3 (Rating for hearing aids)
| Display | Font size (user selectable), Color display, Backlighting, Light sensing screen
| Media Player | Supported audio formats: MP3, MIDI, AMR-NB, AAC/AAC+/eAAC+, WMA / Supported video formats: MPEG4 Part 2 Simple Profile, H.263, WMV
| Notification | Polyphonic/MIDI ringtones, MP3 ringtones, Vibrate mode, LED indicator
| Battery Type | 900 mAhr (Removable) / rechargeable lithium cell)
| Approximate Battery Life | 9 days or 216 hours (Standby time) / 220 minutes or 3.7 hours (Talk time)
| Memory | Expandable memory – support for microSD card / 64 MB (Flash memory)
| Modem | RIM® wireless modem
| Email Integrations | Works with BlackBerry® Enterprise Server for Microsoft® Exchange, Works with BlackBerry® Enterprise Server for IBM® Lotus® Domino®, Works with BlackBerry® Enterprise Server for Novell® GroupWise®, Integrates with an existing enterprise email account, Integrates with existing personal email account, Integrates with optional new device account
| Accessories Included | USB cable
| Device Security | Password protection and keyboard lock, Support for AES or Triple DES encryption when integrated with BlackBerry® Enterprise Server, FIPS 140-2 Validated (FIPS validation), Optional support for S/MIME
| Wireless Network | Dual-band 800/1900 Mhz CDMA2000 1X Ev-DO networks
|
|